Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCG Sector-52, Gurugram UG I 0 397 0 397
2 GCG Sector-52, Gurugram UG II 0 342 0 342
3 GCG Sector-52, Gurugram UG III 0 481 0 481
4 GCG Sector-52, Gurugram PG I 0 46 0 46
5 GCG Sector-52, Gurugram PG II 0 53 0 53


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCG Sector-52, Gurugram I 246 35 109 53 443
2 GCG Sector-52, Gurugram II 224 33 84 54 395
3 GCG Sector-52, Gurugram III 276 39 101 65 481


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCG Sector-52, Gurugram Arts 0 602 0 602
2 GCG Sector-52, Gurugram Commerce 0 599 0 599
3 GCG Sector-52, Gurugram Professional 0 107 0 107
4 GCG Sector-52, Gurugram Science 0 11 0 11
Note:
1. Data as per Admission Portal