Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCG Sector-52, Gurugram UG I 0 405 0 405
2 GCG Sector-52, Gurugram UG II 0 340 0 340
3 GCG Sector-52, Gurugram UG III 0 481 0 481
4 GCG Sector-52, Gurugram PG I 0 49 0 49
5 GCG Sector-52, Gurugram PG II 0 53 0 53


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCG Sector-52, Gurugram I 252 36 111 55 454
2 GCG Sector-52, Gurugram II 223 33 84 53 393
3 GCG Sector-52, Gurugram III 276 39 101 65 481


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCG Sector-52, Gurugram Arts 0 605 0 605
2 GCG Sector-52, Gurugram Commerce 0 604 0 604
3 GCG Sector-52, Gurugram Professional 0 107 0 107
4 GCG Sector-52, Gurugram Science 0 12 0 12
Note:
1. Data as per Admission Portal